MP5010-Barcode Scanner

MP5010-Barcode Scanner
Scan, beep, done. Checkout without the typing or the mistakes.
Typing product codes by hand is slow and full of errors. This scanner reads barcodes straight away, so customers are served faster, prices are always right and your stock count stays accurate.
- Instant, accurate barcode reading
- Plug-and-play with most POS systems
- Built for daily use at a busy counter
Free advice, no obligation. We reply within working hours, Mon to Sun, 9am to 8pm.
Category: Barcode Scanner
Description

| INTERFACE | USB HID KEYBOARD/USB VCP |
| VOLTAGE REQUIREMENT | 5VDC±10% |
| PHOTO SENSOR | CMOS array sensor |
| SENSOR RESOLUTION | 648X488 |
| DECODE ANGLE | Pitch angle:±65° Skew angle:±60°Tilt angle:±180° |
| MIN RESOLUTION | 1D:5mil(0.127) |
| FIELD OF VIEW | 34°(H),26°(V) |
| 1D BARCODE | UPC/EAN,Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI,GS1 Databar |
| 2D BARCODE | QR, PDF417,Data Matrix |
| DIMENSIONS | 97 mm H x67 mm W x165 mm D |
| WEIGHT | 122.8g |
| SHOCK DROP TEST | 1.2m drop onto concrete surface |
| AMBIENT LIGHT | fluorescent 4000 lx max , direct sun light 80,000 lx max ,white light 4000 |
| ELECTRICAL SAFETY | UL 60950,EN/IEC 60950 |
| EMI/RFI | FCC Part 15 Class B,EN 55024/CISPR 22 |
| ENVIRONMENTAL | RoHS |
Ready to make your counter faster and easier to run?
Tell us about your business and we'll recommend the right setup for it, including the MP5010-Barcode Scanner, with a clear quote, local installation and support from our team in Kota Kinabalu.
Book a Free ConsultationIt takes 1 minute on WhatsApp, with no pressure and no commitment.




