SUPERLEAD 7708-Barcode Scanner

SUPERLEAD 7708-Barcode Scanner
Scan, beep, done. Checkout without the typing or the mistakes.
Typing product codes by hand is slow and full of errors. This scanner reads barcodes straight away, so customers are served faster, prices are always right and your stock count stays accurate.
- Instant, accurate barcode reading
- Plug-and-play with most POS systems
- Built for daily use at a busy counter
Free advice, no obligation. We reply within working hours, Mon to Sun, 9am to 8pm.
Category: Barcode Scanner
Description

| LIGHT SOURCE | Illumination: 650nm RED LED |
| FIELD OF VIEW | 38.5° x 32.5° |
| ROLL/ PITCH/ YAW | 360°, ±65°, ±60° |
| PRINT CONTRAST | 25% minimum reflective difference |
| INTERFACES | USB, RS232 |
| IMAGE(PIXELS) | 1280 (H) x 1080 (V) |
| BARCODE | UPC,EAN,Code128,Code39,Code93,Code11,Matrix2of5, Interleaved2of5,Codabar,MSIPlessey,GS1DataBar,ChinaPostal, KoreanPostal,PDF417,MicroPDF417,DataMatrix,Maxicode, QRCode,MicroQR,Aztec,Hanxin,etc. |
| DECODE RANGES | 5 mil: 0mm-100mm, 13 mil: 0mm-220mm, 4 mil: 0mm-50mm |
| VOLTAGE | 5 VDC |
| CURRENT | 500mA |
| STORAGE TEMPERATURE | -40°C to 70°C |
| OPERATION TEMPERATION | 0°C to 50°C |
| DIMENSION | 152mm(W) x 149mm(H) x 80mm(D) |
| WEIGHT | 376g |
Ready to make your counter faster and easier to run?
Tell us about your business and we'll recommend the right setup for it, including the SUPERLEAD 7708-Barcode Scanner, with a clear quote, local installation and support from our team in Kota Kinabalu.
Book a Free ConsultationIt takes 1 minute on WhatsApp, with no pressure and no commitment.




